One tool. One price
Simple, transparent pricing with everything included. No tiers. No add-ons. No surprises.
€ 4 99 €5.49
Price per user / month
Start your Free Trial
No credit card required
eHour Complete
Everything you need for time tracking, approvals, reporting, and integrations.
- Unlimited Clients, Projects and Teams
- Customizable reports
- Email tracking reminders
- Approval workflow
- Microsoft Office 365 integration
- Audit log
- API integration
- Custom Fields
- Single Sign-on (SSO)
- Hosted in the European Union
Everything Included. No Upsells
Every feature, every integration, every capability - available from day one.
| Core Time Tracking | |
|---|---|
| Easy timesheets | Track hours clearly and consistently, without training or friction. |
| Time Tags | Label hours for billing, reporting, or compliance purposes. |
| Timesheet locking | Close past periods so submitted data stays unchanged. |
| Smart Reminders | Gentle reminders help teams submit timesheets on time. |
| Live stopwatch | Track time in real time when needed. |
| Projects & Assignments | |
| Unlimited projects and clients | Organise work without limits across teams and customers. |
| Tasks and assignments | Track time at the right level of detail. |
| Bulk assignments | Assign users to projects efficiently at scale. |
| Reusable setups | Reuse project and assignment structures across teams. |
| Approvals & Compliance | |
| Flexible approval workflows | Approve time by project, role, or custom reviewers. |
| Multi-level approvals | Route approvals through multiple steps when needed. |
| Fallback reviewers | Approvals continue when someone is unavailable. |
| Audit trail | Every change and approval is logged. |
| Reporting & Insights | |
| Ready-to-use reports | Get answers immediately with built-in reports. |
| Customizable reports | Filter, group, and select the data you need. |
| Scheduled reports | Receive reports automatically by email. |
| Exports | Export data to CSV, Excel, or PDF. |
| Integrations & API | |
| Jira time tracking | Track time directly on Jira issues. |
| SSO & SCIM | Manage access centrally with automatic user provisioning. |
| REST API | Connect eHour to your own tools and systems. |
| Power BI template | Visualise time, budgets, and utilisation in Power BI. |
| Security & Hosting | |
| Hosted in the European Union | All data is stored in EU data centres. |
| ISO 27001 certified | Information security managed under a certified ISMS. |